Cold Work Steels
Product Name | Product Code (Standard) | Technıcal Data Sheet |
---|---|---|
1.2379 (CPPU) | X153CrMoV12 | |
1.2436 (CPW) | X210CrW12 | |
1.2550 (Hidalgo I) | 60WCrV8 | |
1.2767 (VNC4) | 45NiCrMo16 | |
1.2842 (Z1B) | 90MnCrV8 | |
1.1730 (C45U) | Extra Nr.45 | |
1.2067 (PV6) | 102Cr6 | |
1.2080 (CP10V) | X210Cr12 | |
1.2358 (AMo) | 60CrMoV18-5 | |
1.2363 (PM5) | X100CrMoV5 | |
1.2510 (Z3C) | 100MnCrW4 | |
1.2601 (CPPK) | X165CrMoV12 | |
1.2631 (WR Spezial) | X50CrMoW9-1-1 | |
1.2721 (NC50E) | 50NiCr13 | |
1.2826 (MS) | 60MnSiCr4 |
Hot Work Steels
Plastic Mould Steels
High Speed Steels
Powder Metallurgical Steels
Stainless Steels
Ask Your Questions
Would You Like Take
A Free Quote Now?
Will be used in accordance with our Privacy Policy
Did You Know That?